Why?
Because the quickest way on paper isn't always the best way.
Here is what happened to me AND I should have known better.
take a look at this:
Partial toll road | 30.3 mi | ||
10. | Continue onto US-9 S | 2.2 mi | |
11. | Continue onto Garden State Pkwy S Partial toll road | 19.4 mi | |
12. | Continue onto US-9 S Toll road | 3.3 mi | |
13. | Continue onto Garden State Pkwy S Partial toll road | 17.2 mi | |
14. | Turn right at E Shell Bay Ave | 0.1 mi | |
15. | Turn left at S Main St | 1.8 mi | |
16. | Continue onto US-9 S/ | 6.5 mi | |
17. | Slight right toward US-9 S/ | 210 ft | |
18. | Turn right at US-9 S/ Continue to follow US-9 S | 2.8 mi | |
19. | Take the US-9 S/ Toll road Entering Delaware | 16.2 mi | |
20. | Continue straight onto Cape May-Lewes Ferry Entrance | 0.2 mi | |
21. | Turn right at Cape Henlopen Dr | 0.7 mi | |
22. | Turn left at E Savannah Rd | 0.6 mi | |
23. | Turn left at 3rd St | 79 ft | |
24. | Take the 1st right onto US-9 S/ | 2.0 mi | |
25. | Slight right at US-9 S | 0.2 mi | |
26. | Turn left at DE-1 S/ Continue to follow Coastal Hwy Entering Maryland | 25.5 mi | |
27. | Make a U-turn at 94th St Destination will be on the right | 0.4 mi |
10100 Coastal Hwy Ocean City, MD 21842 What is highlighted is where I should have realized that the route I was being sent on, wasn't going right. Now you don't have to be from Jersey to see that I should have taken the route in yellow. why? Because my trip would have been FOUR hours shorter AND I wouldn't have had to pay $45 for the ferry! |
2 comments:
Oh, no! I've had problems with Google maps in the past, too. I know you were fit to be tied when you discovered your mistake!
Oh my gosh. 4 HOURS! Ouch!
Post a Comment